BEAVER GIRDER TROLLEY PUSH 1000KG VOILET 64-203MM BEAM

View all BEAVER products
Description
Complies to AS 1418.2 and approved Colour Coded to Match International Lifting Standard.
Product Code | 522005S | 522010S | 522020S | 522030S | 522050S | 522100S | 522200S |
Rated Capacity | 500 kg | 1 tonne | 2 tonne | 3 tonne | 5 tonne | 10 tonne | 20 tonne |
Colour Code | White | Violet | Green | Yellow | Red | Orange | Orange |
Proof Load kN | 7.35 | 14.71 | 29.42 | 44.13 | 61.29 | 122.58 | 245.17 |
Adjustable Beam Width mm | 50-152 | 64-203 | 88-203 | 100-305 | 114-305 | 124-305 | 136-305 |
Min Radius of Curve m | 0.8 | 1 | 1.1 | 1.3 | 1.4 | 2 | 3.5 |
A mm Overall Width | 245 | 311 | 327 | 445 | 457 | 490 | 558 |
B mm Length | 199 | 246 | 276 | 332 | 377 | 424 | 555 |
C mm | 187 | 222 | 263 | 309 | 353 | 396 | 498 |
D mm | 34 | 40 | 52 | 58 | 64 | 64 | 75 |
E mm | 30 | 38 | 38 | 40 | 42 | 45 | 58 |
F mm | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 2-3.5 | 2-3.5 | 2-3.5 |
G mm | 24 | 30 | 36 | 42 | 48 | 48 | 55 |
H mm Headroom | 105 | 125 | 150 | 171 | 196 | 190 | 233 |
I mm Flange Dia. | 79 | 95 | 108 | 131 | 144 | 176 | 226 |
J mm | 55 | 68 | 80 | 100 | 110 | 136 | 175 |
L1 mm | 100 | 120 | 132 | 155 | 168 | 200 | 272 |
Net Weight kg | 6.5 | 10.5 | 17.5 | 27 | 41 | 71 | 168 |
Beaver Push & Geared Girder Trolleys are not designed for passenger elevator applications and must not be used for this purpose. Selection and calculation of the proper beam construction are the responsibility of the user.
Brand: BEAVER
Product Code: BEAV522010S
SKU: 522010S
Product Code: BEAV522010S
SKU: 522010S
All Stores Availability:
This is a non stocked item. Please contact us for more information regarding approximate delivery times.
Price:
$508.62 Each
Ex Tax: $462.38
Box Quantity: 1Ex Tax: $462.38
Qty:
- OR -