QUICK LINK SS 316 10 MM
Description
| Code | Grade | Dia mm | A mm | B mm | C mm | D mm | E mm | Weight kg | UOM | Pack Qty |
| 601604 | 316 | 4 | 43 | 18.5 | 7 | 14 | 4 | 0.011 | Each | 300 |
| 601605 | 316 | 5 | 52 | 22.5 | 8.5 | 18 | 5 | 0.02 | Each | 300 |
| 601606 | 316 | 6 | 61.5 | 27 | 9.5 | 21 | 6 | 0.03 | Each | 200 |
| 601608 | 316 | 8 | 77 | 35.5 | 11 | 25 | 8 | 0.07 | Each | 150 |
| 601610 | 316 | 10 | 89 | 42 | 13.5 | 28 | 10 | 0.14 | Each | 100 |
NOT TO BE USED FOR LIFTING
| Length | 89mm |
| Material | SS316 |
| Range | Polished C/W Lock Off Nut |
Brand: BRANDS MAY VARY
Product Code: SHGQL10
SKU: SHGQL10
Product Code: SHGQL10
SKU: SHGQL10
All Stores Availability:
59 In Stock. Click for branch-specific stock levels.
Price:
$97.83 Each
Ex Tax: $88.94
Box Quantity: 1Ex Tax: $88.94
Qty:
- OR -



